Page 2 of 5

Re: Comments/Questions on RFXtrx

PostPosted: Thu May 10, 2012 10:32 am
by johnpolasek
Hmmmm, and here I was thinking that as a Q&D hack pending the next update, I could just disable the plugin and go into the convertrainfalltounits code with the script editor and change the 25.4 to 2.54, since the totalranfall, yeartotal, monthtotal, and even the rainrate values were all consistent with a bogus divide by 10 (I poured the equivalent of not quite half an inch of rain through the gage in just over a minute and the rainrate was listed by RFX as 2.27 (in/hr?) when it should obviously have been something just short of 30... But you are saying that you think it's somewhere else. And BTW, it looks like if you live in Austin, you're about to get a chance to test YOUR gage on some live data... 8)

Re: Comments/Questions on RFXtrx

PostPosted: Thu May 10, 2012 10:50 am
by Dewster35
Somewhat off topic, and for that I apologize, but is there somewhere posted as to what exactly all of the device states mean for each type selected?

For instance... I'm assuming that (GUST) for a wind gage is for the last 24 hours... maybe it's the last hour?

Also... for min/max temp and humidity on a temperature type, I'm assuming that is the last 24 hours?

Just wasn't sure if this type of stuff is published or we have to do some experimenting on our own to figure it out.

Also of note, my temperature gage reads to the 1st decimal place yet my readings with this plugin show only a whole number value for both temperature, is there a reason why we can't enable temperature to the 1st decimal place or is this also due to the metric to imperial conversion?

Re: Comments/Questions on RFXtrx

PostPosted: Thu May 10, 2012 10:51 am
by jay (support)
Robert/Bert - it just started raining here so I started looking and something is definitely not right: the rain sensor is showing 14.65 total for the previous week. We had NO rain until just a few days ago

Other than that, the plugin is showing currentDayTotal as .28 inches and my weather station is showing .29 so that seems close enough. currentWeekTotal is showing 2.05 which lines up with what the weather software I'm using (WeatherSnoop) shows for the week. That is, btw, also the total for the current month - but the plugin is claiming 16.7 inches which is significantly wrong.

Re: Comments/Questions on RFXtrx

PostPosted: Fri May 11, 2012 4:49 am
by johnpolasek
jay (support) wrote:
Robert/Bert - it just started raining here so I started looking and something is definitely not right: the rain sensor is showing 14.65 total for the previous week. We had NO rain until just a few days ago

Other than that, the plugin is showing currentDayTotal as .28 inches and my weather station is showing .29 so that seems close enough. currentWeekTotal is showing 2.05 which lines up with what the weather software I'm using (WeatherSnoop) shows for the week. That is, btw, also the total for the current month - but the plugin is claiming 16.7 inches which is significantly wrong.


I set up data logging once a minute on the critical items to a csv file and pulled the results this morning, since we had a nice little rain yesterday afternoon and another round of thunderstorms roll through late last night... the main purpose in getting the RFX btw was that I suspect that the mast I am using for my Davis VantageVue is flexing in high winds and underreporting rain; here are the csv files from the logs of the WeatherSnoop(Davis) and RFXCom(OSI) for the period from 1 pm yesterday to 5 am this morning; kind of peculiar that the RFXCom shows rain RATE changes without showing any accumulation...OK, it won't let me append the files; let me try imbedding, even though the post is going to be long

Davis
    "Time","Day Rain","Rain Rate"
    "5/10/12 1:58:55 PM","0.01",""
    "5/10/12 2:02:13 PM","","0.17"
    "5/10/12 2:02:22 PM","0.02",""
    "5/10/12 2:05:49 PM","","0.16"
    "5/10/12 2:06:10 PM","","0.15"
    "5/10/12 2:06:19 PM","","0.14"
    "5/10/12 2:06:40 PM","","0.13"
    "5/10/12 2:07:01 PM","","0.12"
    "5/10/12 2:07:31 PM","","0.11"
    "5/10/12 2:08:01 PM","","0.10"
    "5/10/12 2:08:34 PM","","0.09"
    "5/10/12 2:09:13 PM","","0.08"
    "5/10/12 2:10:16 PM","","0.07"
    "5/10/12 2:11:04 PM","0.03",""
    "5/10/12 2:13:40 PM","","0.21"
    "5/10/12 2:13:49 PM","0.04",""
    "5/10/12 2:16:34 PM","","0.20"
    "5/10/12 2:16:46 PM","","0.19"
    "5/10/12 2:16:55 PM","","0.18"
    "5/10/12 2:17:04 PM","","0.17"
    "5/10/12 2:17:16 PM","","0.16"
    "5/10/12 2:17:37 PM","","0.15"
    "5/10/12 2:17:46 PM","","0.14"
    "5/10/12 2:18:07 PM","","0.13"
    "5/10/12 2:18:28 PM","","0.12"
    "5/10/12 2:18:58 PM","","0.11"
    "5/10/12 2:19:28 PM","","0.10"
    "5/10/12 2:19:58 PM","","0.09"
    "5/10/12 2:20:40 PM","","0.08"
    "5/10/12 2:21:43 PM","","0.07"
    "5/10/12 2:22:55 PM","","0.06"
    "5/10/12 2:24:37 PM","","0.05"
    "5/10/12 2:27:01 PM","","0.04"
    "5/10/12 2:30:46 PM","","0.00"
    "5/10/12 4:56:55 PM","0.05",""
    "5/10/12 5:20:01 PM","0.06",""
    "5/10/12 5:24:49 PM","","0.12"
    "5/10/12 5:24:58 PM","0.07",""
    "5/10/12 5:27:43 PM","","0.21"
    "5/10/12 5:27:52 PM","0.08",""
    "5/10/12 5:30:37 PM","","0.20"
    "5/10/12 5:30:49 PM","","0.19"
    "5/10/12 5:30:58 PM","","0.18"
    "5/10/12 5:31:07 PM","","0.17"
    "5/10/12 5:31:19 PM","","0.16"
    "5/10/12 5:31:28 PM","","0.15"
    "5/10/12 5:31:49 PM","","0.14"
    "5/10/12 5:32:10 PM","","0.13"
    "5/10/12 5:32:31 PM","","0.12"
    "5/10/12 5:32:52 PM","","0.11"
    "5/10/12 5:33:22 PM","","0.10"
    "5/10/12 5:34:04 PM","","0.09"
    "5/10/12 5:34:43 PM","","0.08"
    "5/10/12 5:35:46 PM","","0.07"
    "5/10/12 5:36:58 PM","","0.06"
    "5/10/12 5:38:40 PM","","0.05"
    "5/10/12 5:38:46 PM","0.09",""
    "5/10/12 5:51:58 PM","","0.04"
    "5/10/12 5:55:34 PM","","0.00"
    "5/10/12 7:32:56 PM","0.10",""
    "5/11/12 12:00:03 AM","0.00",""
    "5/11/12 12:41:14 AM","0.01",""
    "5/11/12 12:44:32 AM","","0.18"
    "5/11/12 12:44:41 AM","0.02",""
    "5/11/12 12:46:26 AM","","0.31"
    "5/11/12 12:46:32 AM","0.03",""
    "5/11/12 12:48:08 AM","","0.34"
    "5/11/12 12:48:26 AM","0.04",""
    "5/11/12 12:49:00 AM","","0.79"
    "5/11/12 12:49:05 AM","0.05",""
    "5/11/12 12:49:29 AM","","1.32"
    "5/11/12 12:49:38 AM","0.06",""
    "5/11/12 12:49:50 AM","","1.50"
    "5/11/12 12:49:56 AM","0.07",""
    "5/11/12 12:50:11 AM","","1.74"
    "5/11/12 12:50:17 AM","0.08",""
    "5/11/12 12:50:32 AM","","2.05"
    "5/11/12 12:50:38 AM","0.10",""
    "5/11/12 12:50:41 AM","","2.29"
    "5/11/12 12:51:08 AM","0.12",""
    "5/11/12 12:51:11 AM","","2.47"
    "5/11/12 12:51:41 AM","0.13","2.11"
    "5/11/12 12:52:02 AM","","1.30"
    "5/11/12 12:52:11 AM","0.14",""
    "5/11/12 12:52:23 AM","","1.61"
    "5/11/12 12:52:32 AM","0.15",""
    "5/11/12 12:52:44 AM","","1.62"
    "5/11/12 12:52:53 AM","0.16",""
    "5/11/12 12:53:14 AM","","1.44"
    "5/11/12 12:53:23 AM","0.17",""
    "5/11/12 12:53:35 AM","","1.46"
    "5/11/12 12:53:44 AM","0.18",""
    "5/11/12 12:54:05 AM","","1.20"
    "5/11/12 12:54:14 AM","0.19",""
    "5/11/12 12:54:26 AM","","1.44"
    "5/11/12 12:54:35 AM","0.20",""
    "5/11/12 12:54:56 AM","","1.06"
    "5/11/12 12:55:14 AM","0.21",""
    "5/11/12 12:55:29 AM","","1.45"
    "5/11/12 12:55:35 AM","0.22",""
    "5/11/12 12:56:00 AM","","1.34"
    "5/11/12 12:56:05 AM","0.23",""
    "5/11/12 12:56:20 AM","","1.50"
    "5/11/12 12:56:26 AM","0.24",""
    "5/11/12 12:56:50 AM","","1.37"
    "5/11/12 12:56:56 AM","0.25",""
    "5/11/12 12:57:11 AM","","1.50"
    "5/11/12 12:57:17 AM","0.26",""
    "5/11/12 12:57:41 AM","","0.91"
    "5/11/12 12:57:50 AM","","0.72"
    "5/11/12 12:58:02 AM","","0.61"
    "5/11/12 12:58:20 AM","0.27",""
    "5/11/12 12:58:53 AM","","0.83"
    "5/11/12 12:59:00 AM","0.28",""
    "5/11/12 12:59:35 AM","","0.90"
    "5/11/12 12:59:41 AM","0.29",""
    "5/11/12 1:00:05 AM","","0.99"
    "5/11/12 1:00:11 AM","0.30",""
    "5/11/12 1:00:47 AM","","0.81"
    "5/11/12 1:00:56 AM","","0.66"
    "5/11/12 1:01:05 AM","","0.55"
    "5/11/12 1:01:17 AM","","0.48"
    "5/11/12 1:01:26 AM","","0.47"
    "5/11/12 1:01:35 AM","0.31",""
    "5/11/12 1:02:38 AM","","0.44"
    "5/11/12 1:02:50 AM","","0.40"
    "5/11/12 1:03:00 AM","","0.36"
    "5/11/12 1:03:08 AM","","0.32"
    "5/11/12 1:03:20 AM","","0.30"
    "5/11/12 1:03:29 AM","","0.27"
    "5/11/12 1:03:41 AM","","0.25"
    "5/11/12 1:03:50 AM","","0.24"
    "5/11/12 1:04:00 AM","","0.22"
    "5/11/12 1:04:11 AM","","0.21"
    "5/11/12 1:04:20 AM","","0.20"
    "5/11/12 1:04:32 AM","","0.19"
    "5/11/12 1:04:41 AM","","0.18"
    "5/11/12 1:04:53 AM","","0.17"
    "5/11/12 1:05:02 AM","","0.16"
    "5/11/12 1:05:11 AM","","0.15"
    "5/11/12 1:05:32 AM","","0.14"
    "5/11/12 1:05:53 AM","","0.13"
    "5/11/12 1:06:14 AM","","0.12"
    "5/11/12 1:06:35 AM","","0.11"
    "5/11/12 1:07:05 AM","","0.10"
    "5/11/12 1:07:23 AM","0.32",""
    "5/11/12 1:13:35 AM","","0.09"
    "5/11/12 1:14:02 AM","0.33",""
    "5/11/12 1:20:56 AM","","0.08"
    "5/11/12 1:21:14 AM","0.34",""
    "5/11/12 1:26:32 AM","","0.11"
    "5/11/12 1:26:50 AM","0.35",""
    "5/11/12 1:32:23 AM","","0.10"
    "5/11/12 1:32:53 AM","","0.09"
    "5/11/12 1:33:44 AM","","0.08"
    "5/11/12 1:34:35 AM","","0.07"
    "5/11/12 1:35:47 AM","","0.06"
    "5/11/12 1:37:29 AM","","0.05"
    "5/11/12 1:39:53 AM","","0.04"
    "5/11/12 1:43:38 AM","","0.00"

RFXCom/OSI
    "Time","Day Rain","Rain Rate"
    05/10/12 01:00 PM,0,0
    05/10/12 01:01 PM,0,0
    05/10/12 01:02 PM,0,0
    05/10/12 01:03 PM,0,0
    05/10/12 01:04 PM,0,0
    05/10/12 01:05 PM,0,0
    05/10/12 01:06 PM,0,0
    05/10/12 01:07 PM,0,0
    05/10/12 01:08 PM,0,0
    05/10/12 01:09 PM,0,0
    05/10/12 01:10 PM,0,0
    05/10/12 01:11 PM,0,0
    05/10/12 01:12 PM,0,0
    05/10/12 01:13 PM,0,0
    05/10/12 01:14 PM,0,0
    05/10/12 01:15 PM,0,0
    05/10/12 01:16 PM,0,0
    05/10/12 01:17 PM,0,0
    05/10/12 01:18 PM,0,0
    05/10/12 01:19 PM,0,0
    05/10/12 01:20 PM,0,0
    05/10/12 01:21 PM,0,0
    05/10/12 01:22 PM,0,0
    05/10/12 01:23 PM,0,0
    05/10/12 01:24 PM,0,0
    05/10/12 01:25 PM,0,0
    05/10/12 01:26 PM,0,0
    05/10/12 01:27 PM,0,0
    05/10/12 01:28 PM,0,0
    05/10/12 01:29 PM,0,0
    05/10/12 01:30 PM,0,0
    05/10/12 01:31 PM,0,0
    05/10/12 01:32 PM,0,0
    05/10/12 01:33 PM,0,0
    05/10/12 01:34 PM,0,0
    05/10/12 01:35 PM,0,0
    05/10/12 01:36 PM,0,0
    05/10/12 01:37 PM,0,0
    05/10/12 01:38 PM,0,0
    05/10/12 01:39 PM,0,0
    05/10/12 01:40 PM,0,0
    05/10/12 01:41 PM,0,0
    05/10/12 01:42 PM,0,0
    05/10/12 01:43 PM,0,0
    05/10/12 01:44 PM,0,0
    05/10/12 01:45 PM,0,0
    05/10/12 01:46 PM,0,0
    05/10/12 01:47 PM,0,0
    05/10/12 01:48 PM,0,0
    05/10/12 01:49 PM,0,0
    05/10/12 01:50 PM,0,0
    05/10/12 01:51 PM,0,0
    05/10/12 01:52 PM,0,0
    05/10/12 01:53 PM,0,0
    05/10/12 01:54 PM,0,0
    05/10/12 01:55 PM,0,0
    05/10/12 01:56 PM,0,0
    05/10/12 01:57 PM,0,0
    05/10/12 01:58 PM,0,0
    05/10/12 01:59 PM,0,0
    05/10/12 02:00 PM,0,0
    05/10/12 02:01 PM,0,0
    05/10/12 02:02 PM,0,0
    05/10/12 02:03 PM,0,0
    05/10/12 02:04 PM,0,0
    05/10/12 02:05 PM,0,0
    05/10/12 02:06 PM,0,0
    05/10/12 02:07 PM,0,0
    05/10/12 02:08 PM,0,0
    05/10/12 02:09 PM,0,0
    05/10/12 02:10 PM,0,0
    05/10/12 02:11 PM,0,0
    05/10/12 02:12 PM,0,0
    05/10/12 02:13 PM,0,0
    05/10/12 02:14 PM,0,0
    05/10/12 02:15 PM,0,0
    05/10/12 02:16 PM,0,0
    05/10/12 02:17 PM,0,0
    05/10/12 02:18 PM,0,0
    05/10/12 02:19 PM,0,0
    05/10/12 02:20 PM,0,0
    05/10/12 02:21 PM,0,0
    05/10/12 02:22 PM,0,0
    05/10/12 02:23 PM,0,0
    05/10/12 02:24 PM,0,0
    05/10/12 02:25 PM,0,0
    05/10/12 02:26 PM,0,0
    05/10/12 02:27 PM,0,0
    05/10/12 02:28 PM,0,0
    05/10/12 02:29 PM,0,0
    05/10/12 02:30 PM,0,0
    05/10/12 02:31 PM,0,0
    05/10/12 02:32 PM,0,0
    05/10/12 02:33 PM,0,0
    05/10/12 02:34 PM,0,0
    05/10/12 02:35 PM,0,0
    05/10/12 02:36 PM,0,0
    05/10/12 02:37 PM,0,0
    05/10/12 02:38 PM,0,0
    05/10/12 02:39 PM,0,0
    05/10/12 02:40 PM,0,0
    05/10/12 02:41 PM,0,0
    05/10/12 02:42 PM,0,0
    05/10/12 02:43 PM,0,0
    05/10/12 02:44 PM,0,0
    05/10/12 02:45 PM,0,0
    05/10/12 02:46 PM,0,0
    05/10/12 02:47 PM,0,0
    05/10/12 02:48 PM,0,0
    05/10/12 02:49 PM,0,0
    05/10/12 02:50 PM,0,0
    05/10/12 02:51 PM,0,0
    05/10/12 02:52 PM,0,0
    05/10/12 02:53 PM,0,0
    05/10/12 02:54 PM,0,0
    05/10/12 02:55 PM,0,0
    05/10/12 02:56 PM,0,0
    05/10/12 02:57 PM,0,0
    05/10/12 02:58 PM,0,0
    05/10/12 02:59 PM,0,0
    05/10/12 03:00 PM,0,0
    05/10/12 03:01 PM,0,0
    05/10/12 03:02 PM,0,0
    05/10/12 03:03 PM,0,0
    05/10/12 03:04 PM,0,0
    05/10/12 03:05 PM,0,0
    05/10/12 03:06 PM,0,0
    05/10/12 03:07 PM,0,0
    05/10/12 03:08 PM,0,0
    05/10/12 03:09 PM,0,0
    05/10/12 03:10 PM,0,0
    05/10/12 03:11 PM,0,0
    05/10/12 03:12 PM,0,0
    05/10/12 03:13 PM,0,0
    05/10/12 03:14 PM,0,0
    05/10/12 03:15 PM,0,0
    05/10/12 03:16 PM,0,0
    05/10/12 03:17 PM,0,0
    05/10/12 03:18 PM,0,0
    05/10/12 03:19 PM,0,0
    05/10/12 03:20 PM,0,0
    05/10/12 03:21 PM,0,0
    05/10/12 03:22 PM,0,0
    05/10/12 03:23 PM,0,0
    05/10/12 03:24 PM,0,0
    05/10/12 03:25 PM,0,0
    05/10/12 03:26 PM,0,0
    05/10/12 03:27 PM,0,0
    05/10/12 03:28 PM,0,0
    05/10/12 03:29 PM,0,0
    05/10/12 03:30 PM,0,0
    05/10/12 03:31 PM,0,0
    05/10/12 03:32 PM,0,0
    05/10/12 03:33 PM,0,0
    05/10/12 03:34 PM,0,0
    05/10/12 03:35 PM,0,0
    05/10/12 03:36 PM,0,0
    05/10/12 03:37 PM,0,0
    05/10/12 03:38 PM,0,0
    05/10/12 03:39 PM,0,0
    05/10/12 03:40 PM,0,0
    05/10/12 03:41 PM,0,0
    05/10/12 03:42 PM,0,0
    05/10/12 03:43 PM,0,0
    05/10/12 03:44 PM,0,0
    05/10/12 03:45 PM,0,0
    05/10/12 03:46 PM,0,0
    05/10/12 03:47 PM,0,0
    05/10/12 03:48 PM,0,0
    05/10/12 03:49 PM,0,0
    05/10/12 03:50 PM,0,0
    05/10/12 03:51 PM,0,0
    05/10/12 03:52 PM,0,0
    05/10/12 03:53 PM,0,0
    05/10/12 03:54 PM,0,0
    05/10/12 03:55 PM,0,0
    05/10/12 03:56 PM,0,0
    05/10/12 03:57 PM,0,0
    05/10/12 03:58 PM,0,0
    05/10/12 03:59 PM,0,0
    05/10/12 04:00 PM,0,0
    05/10/12 04:01 PM,0,0
    05/10/12 04:02 PM,0,0
    05/10/12 04:03 PM,0,0
    05/10/12 04:04 PM,0,0
    05/10/12 04:05 PM,0,0
    05/10/12 04:06 PM,0,0
    05/10/12 04:07 PM,0,0
    05/10/12 04:08 PM,0,0
    05/10/12 04:09 PM,0,0
    05/10/12 04:10 PM,0,0
    05/10/12 04:11 PM,0,0
    05/10/12 04:12 PM,0,0
    05/10/12 04:13 PM,0,0
    05/10/12 04:14 PM,0,0
    05/10/12 04:15 PM,0,0
    05/10/12 04:16 PM,0,0
    05/10/12 04:17 PM,0,0
    05/10/12 04:18 PM,0,0
    05/10/12 04:19 PM,0,0
    05/10/12 04:20 PM,0,0
    05/10/12 04:21 PM,0,0
    05/10/12 04:22 PM,0,0
    05/10/12 04:23 PM,0,0
    05/10/12 04:24 PM,0,0
    05/10/12 04:25 PM,0,0
    05/10/12 04:26 PM,0,0
    05/10/12 04:27 PM,0,0
    05/10/12 04:28 PM,0,0
    05/10/12 04:29 PM,0,0
    05/10/12 04:30 PM,0,0
    05/10/12 04:31 PM,0,0
    05/10/12 04:32 PM,0,0
    05/10/12 04:33 PM,0,0
    05/10/12 04:34 PM,0,0
    05/10/12 04:35 PM,0,0
    05/10/12 04:36 PM,0,0
    05/10/12 04:37 PM,0,0
    05/10/12 04:38 PM,0,0
    05/10/12 04:39 PM,0,0
    05/10/12 04:40 PM,0,0
    05/10/12 04:41 PM,0,0
    05/10/12 04:42 PM,0,0
    05/10/12 04:43 PM,0,0
    05/10/12 04:44 PM,0,0
    05/10/12 04:45 PM,0,0
    05/10/12 04:46 PM,0,0
    05/10/12 04:47 PM,0,0
    05/10/12 04:48 PM,0,0
    05/10/12 04:49 PM,0,0
    05/10/12 04:50 PM,0,0
    05/10/12 04:51 PM,0,0
    05/10/12 04:52 PM,0,0
    05/10/12 04:53 PM,0,0
    05/10/12 04:54 PM,0,0
    05/10/12 04:55 PM,0,0
    05/10/12 04:56 PM,0,0
    05/10/12 04:57 PM,0,0
    05/10/12 04:58 PM,0,0
    05/10/12 04:59 PM,0,0
    05/10/12 05:00 PM,0,0
    05/10/12 05:01 PM,0,0
    05/10/12 05:02 PM,0,0
    05/10/12 05:03 PM,0,0
    05/10/12 05:04 PM,0,0
    05/10/12 05:05 PM,0,0
    05/10/12 05:06 PM,0,0
    05/10/12 05:07 PM,0,0
    05/10/12 05:08 PM,0,0
    05/10/12 05:09 PM,0,0
    05/10/12 05:10 PM,0,0
    05/10/12 05:11 PM,0,0
    05/10/12 05:12 PM,0,0
    05/10/12 05:13 PM,0,0
    05/10/12 05:14 PM,0.04,0
    05/10/12 05:15 PM,0.04,0
    05/10/12 05:16 PM,0.04,0
    05/10/12 05:17 PM,0.04,0
    05/10/12 05:18 PM,0.04,0
    05/10/12 05:19 PM,0.04,0
    05/10/12 05:20 PM,0.04,0
    05/10/12 05:21 PM,0.04,0
    05/10/12 05:22 PM,0.04,0
    05/10/12 05:23 PM,0.04,0
    05/10/12 05:24 PM,0.04,0
    05/10/12 05:25 PM,0.04,0
    05/10/12 05:26 PM,0.04,0.04
    05/10/12 05:27 PM,0.04,0.04
    05/10/12 05:28 PM,0.04,0.04
    05/10/12 05:29 PM,0.04,0.04
    05/10/12 05:30 PM,0.04,0.04
    05/10/12 05:31 PM,0.04,0.04
    05/10/12 05:32 PM,0.04,0.04
    05/10/12 05:33 PM,0.04,0.04
    05/10/12 05:34 PM,0.04,0.04
    05/10/12 05:35 PM,0.04,0.04
    05/10/12 05:36 PM,0.04,0.04
    05/10/12 05:37 PM,0.04,0.04
    05/10/12 05:38 PM,0.04,0.04
    05/10/12 05:39 PM,0.04,0.04
    05/10/12 05:40 PM,0.04,0.04
    05/10/12 05:41 PM,0.04,0.16
    05/10/12 05:42 PM,0.04,0.16
    05/10/12 05:43 PM,0.04,0.16
    05/10/12 05:44 PM,0.04,0.16
    05/10/12 05:45 PM,0.04,0.16
    05/10/12 05:46 PM,0.04,0.16
    05/10/12 05:47 PM,0.04,0.16
    05/10/12 05:48 PM,0.04,0.16
    05/10/12 05:49 PM,0.04,0.16
    05/10/12 05:50 PM,0.04,0.16
    05/10/12 05:51 PM,0.04,0.16
    05/10/12 05:52 PM,0.04,0.16
    05/10/12 05:53 PM,0.04,0.16
    05/10/12 05:54 PM,0.04,0.16
    05/10/12 05:55 PM,0.04,0.16
    05/10/12 05:56 PM,0.04,0.16
    05/10/12 05:57 PM,0.04,0.16
    05/10/12 05:58 PM,0.04,0.16
    05/10/12 05:59 PM,0.04,0.16
    05/10/12 06:00 PM,0.04,0.16
    05/10/12 06:01 PM,0.04,0.16
    05/10/12 06:02 PM,0.04,0.16
    05/10/12 06:03 PM,0.04,0.16
    05/10/12 06:04 PM,0.04,0.16
    05/10/12 06:05 PM,0.04,0.16
    05/10/12 06:06 PM,0.04,0.16
    05/10/12 06:07 PM,0.04,0.16
    05/10/12 06:08 PM,0.04,0.16
    05/10/12 06:09 PM,0.04,0.16
    05/10/12 06:10 PM,0.04,0.16
    05/10/12 06:11 PM,0.04,0.16
    05/10/12 06:12 PM,0.04,0.16
    05/10/12 06:13 PM,0.04,0.08
    05/10/12 06:14 PM,0.04,0.08
    05/10/12 06:15 PM,0.04,0.08
    05/10/12 06:16 PM,0.04,0.08
    05/10/12 06:17 PM,0.04,0.08
    05/10/12 06:18 PM,0.04,0.08
    05/10/12 06:19 PM,0.04,0.08
    05/10/12 06:20 PM,0.04,0.08
    05/10/12 06:21 PM,0.04,0.08
    05/10/12 06:22 PM,0.04,0.08
    05/10/12 06:23 PM,0.04,0.08
    05/10/12 06:24 PM,0.04,0.08
    05/10/12 06:25 PM,0.04,0.08
    05/10/12 06:26 PM,0.04,0.08
    05/10/12 06:27 PM,0.04,0.08
    05/10/12 06:28 PM,0.04,0.08
    05/10/12 06:29 PM,0.04,0.08
    05/10/12 06:30 PM,0.04,0.08
    05/10/12 06:31 PM,0.04,0.08
    05/10/12 06:32 PM,0.04,0.08
    05/10/12 06:33 PM,0.04,0.08
    05/10/12 06:34 PM,0.04,0.08
    05/10/12 06:35 PM,0.04,0.08
    05/10/12 06:36 PM,0.04,0.08
    05/10/12 06:37 PM,0.04,0.08
    05/10/12 06:38 PM,0.04,0.04
    05/10/12 06:39 PM,0.04,0.04
    05/10/12 06:40 PM,0.04,0.04
    05/10/12 06:41 PM,0.04,0.04
    05/10/12 06:42 PM,0.04,0.04
    05/10/12 06:43 PM,0.04,0.04
    05/10/12 06:44 PM,0.04,0.04
    05/10/12 06:45 PM,0.04,0.04
    05/10/12 06:46 PM,0.04,0.04
    05/10/12 06:47 PM,0.04,0.04
    05/10/12 06:48 PM,0.04,0.04
    05/10/12 06:49 PM,0.04,0.04
    05/10/12 06:50 PM,0.04,0.04
    05/10/12 06:51 PM,0.04,0.04
    05/10/12 06:52 PM,0.04,0.08
    05/10/12 06:53 PM,0.04,0.08
    05/10/12 06:54 PM,0.04,0.08
    05/10/12 06:55 PM,0.04,0.08
    05/10/12 06:56 PM,0.04,0.08
    05/10/12 06:57 PM,0.04,0.08
    05/10/12 06:58 PM,0.04,0.08
    05/10/12 06:59 PM,0.04,0.08
    05/10/12 07:00 PM,0.04,0.08
    05/10/12 07:01 PM,0.04,0.08
    05/10/12 07:02 PM,0.04,0.08
    05/10/12 07:03 PM,0.04,0.08
    05/10/12 07:04 PM,0.04,0.08
    05/10/12 07:05 PM,0.04,0.08
    05/10/12 07:06 PM,0.04,0.08
    05/10/12 07:07 PM,0.04,0.08
    05/10/12 07:08 PM,0.04,0.08
    05/10/12 07:09 PM,0.04,0.08
    05/10/12 07:10 PM,0.04,0.08
    05/10/12 07:11 PM,0.04,0.08
    05/10/12 07:12 PM,0.04,0.08
    05/10/12 07:13 PM,0.04,0.08
    05/10/12 07:14 PM,0.04,0.08
    05/10/12 07:15 PM,0.04,0.08
    05/10/12 07:16 PM,0.04,0.08
    05/10/12 07:17 PM,0.04,0.08
    05/10/12 07:18 PM,0.04,0.08
    05/10/12 07:19 PM,0.04,0.08
    05/10/12 07:20 PM,0.04,0.08
    05/10/12 07:21 PM,0.04,0.08
    05/10/12 07:22 PM,0.04,0.08
    05/10/12 07:32 PM,0.04,0.08
    05/10/12 07:33 PM,0.04,0.08
    05/10/12 07:34 PM,0.04,0.08
    05/10/12 07:35 PM,0.04,0.08
    05/10/12 07:36 PM,0.04,0.08
    05/10/12 07:37 PM,0.04,0.08
    05/10/12 07:38 PM,0.04,0.08
    05/10/12 07:39 PM,0.04,0.08
    05/10/12 07:40 PM,0.04,0.08
    05/10/12 07:41 PM,0.04,0.08
    05/10/12 07:42 PM,0.04,0.08
    05/10/12 07:43 PM,0.04,0.08
    05/10/12 07:44 PM,0.04,0.08
    05/10/12 07:45 PM,0.04,0.08
    05/10/12 07:46 PM,0.04,0.08
    05/10/12 07:47 PM,0.04,0.08
    05/10/12 07:48 PM,0.04,0.08
    05/10/12 07:49 PM,0.04,0.08
    05/10/12 07:50 PM,0.04,0.08
    05/10/12 07:51 PM,0.04,0.08
    05/10/12 07:52 PM,0.04,0.08
    05/10/12 07:53 PM,0.04,0.08
    05/10/12 07:54 PM,0.04,0.08
    05/10/12 07:55 PM,0.04,0.08
    05/10/12 07:56 PM,0.04,0.08
    05/10/12 07:57 PM,0.04,0.08
    05/10/12 07:58 PM,0.04,0.08
    05/10/12 07:59 PM,0.04,0.08
    05/10/12 08:00 PM,0.04,0.08
    05/10/12 08:01 PM,0.04,0.08
    05/10/12 08:02 PM,0.04,0.08
    05/10/12 08:03 PM,0.04,0.08
    05/10/12 08:04 PM,0.04,0.08
    05/10/12 08:05 PM,0.04,0.08
    05/10/12 08:06 PM,0.04,0.08
    05/10/12 08:07 PM,0.04,0.08
    05/10/12 08:08 PM,0.04,0.08
    05/10/12 08:09 PM,0.04,0.08
    05/10/12 08:10 PM,0.04,0.08
    05/10/12 08:11 PM,0.04,0.08
    05/10/12 08:12 PM,0.04,0.08
    05/10/12 08:13 PM,0.04,0.08
    05/10/12 08:14 PM,0.04,0.08
    05/10/12 08:15 PM,0.04,0.08
    05/10/12 08:16 PM,0.04,0.08
    05/10/12 08:17 PM,0.04,0.08
    05/10/12 08:18 PM,0.04,0.08
    05/10/12 08:19 PM,0.04,0.08
    05/10/12 08:20 PM,0.04,0.08
