Page 1 of 1

iHealth showing issues...?

PostPosted: Thu Nov 01, 2012 10:40 pm
by MountainEars
I ran iHealth, a little confused with the output. I ran it because I'm having issues with one device, wanted to see what it said. In looking at the report though it seems to imply I have a ton of issues?

I have a bunch of dual band devices and have since removed my AP's as I didn't think they were needed and everything is working great (except that one device). What should I look at, is there a way I can see more detail from a troubleshooting perspective?

I'm going to run it again overnight and see if it looks similar.

Here's what it looks like:
Per-device statistics: name success min avg max stdev avg

Back Flood 0 2.500 2.500 2.500 0.000 **************************************************
Barn Inside 0 2.500 2.500 2.500 0.000 **************************************************
Barn Outlet 1 0.175 2.268 2.500 0.697 *********************************************
Barn Outside Flood 1 0.924 2.342 2.500 0.473 **********************************************
Barn Paddocks 0 2.500 2.500 2.500 0.000 **************************************************
Front Door - Main Entry 2 0.165 2.033 2.500 0.934 ****************************************
Front Door - Mud Room 2 0.166 2.034 2.500 0.932 ****************************************
Front Gate Lights 1 0.200 2.270 2.500 0.690 *********************************************
Front Gate Outlet 2 0.168 2.034 2.500 0.932 ****************************************
Garage 2 0.249 2.051 2.500 0.898 *****************************************
I/O Link Front Gate 3 0.171 1.804 2.500 1.063 ************************************
Kitchen Bar Lights 1 0.145 2.264 2.500 0.707 *********************************************
Kitchen Buffet InCab Lights 3 0.170 1.802 2.500 1.066 ************************************
Kitchen Buffet UnderCab 3 0.167 1.801 2.500 1.067 ************************************
Kitchen Eyeball Lights 1 0.167 2.267 2.500 0.700 *********************************************
Kitchen KPL Main Entry Side 2 0.170 2.035 2.500 0.930 ****************************************
Kitchen KPL Master Bedroom Side 0 2.500 2.500 2.500 0.000 **************************************************
Kitchen KPL Mud Room Side 0 2.500 2.500 2.500 0.000 **************************************************
Kitchen LED UnderCab 1 0.181 2.268 2.500 0.696 *********************************************
Kitchen LineLinc Space 01 0 2.500 2.500 2.500 0.000 **************************************************
Kitchen Pub Table 0 2.500 2.500 2.500 0.000 **************************************************
Kitchen Range InCab Lights 1 0.166 2.267 2.500 0.700 *********************************************
Kitchen Sink InCab Lights 0 2.500 2.500 2.500 0.000 **************************************************
Kitchen Sink Lights 2 0.165 2.034 2.500 0.933 ****************************************
OutletLinc L/R Northeast Wall 1 0.169 2.267 2.500 0.699 *********************************************
OutletLinc L/R Southeast Wall 0 2.500 2.500 2.500 0.000 **************************************************
RemoteLinc2 0 2.500 2.500 2.500 0.000 **************************************************
Sheep Light 0 2.500 2.500 2.500 0.000 **************************************************
Shelter Inside 0 2.500 2.500 2.500 0.000 **************************************************
Shelter Outside 0 2.500 2.500 2.500 0.000 **************************************************
Shop Flood Light 0 2.500 2.500 2.500 0.000 **************************************************


Whole-house statistics:

Success rate: 29 / 310 9.4%
Good, bad, total devices: 0, 31, 31 (good means >=95% reachable)
Average RTT: 2.285

Re: iHealth showing issues...?

PostPosted: Fri Nov 02, 2012 6:50 am
by matt (support)
Did you choose to disable the INSTEON interface in Indigo first? Both Indigo and iHealth cannot have an open connection to the PowerLinc at the same time.

Re: iHealth showing issues...?

PostPosted: Fri Nov 02, 2012 8:38 am
by MountainEars
I did not, missed that! I also didn't remove some of the devices like remotelinc. Will do that now and see what happens.

Re: iHealth showing issues...?

PostPosted: Fri Nov 02, 2012 8:42 am
by MountainEars
Starting it now, initially not looking much better (it's still running). I'm seeing a lot of PowerLinc errors in the log: Unexpected command 02 62 (flushing)
then a few unknown command bytes received 50 1B and 60 iC

Expected?

Wondering if there is something else I should be disabling.

I have a PowerLinc 2413U btw.

Re: iHealth showing issues...?

PostPosted: Fri Nov 02, 2012 8:44 am
by matt (support)
If you are seeing errors in the Event Log, then Indigo is still communicating with the PowerLinc. You shouldn't see anything in the Event Log.

Re: iHealth showing issues...?

PostPosted: Fri Nov 02, 2012 8:56 am
by MountainEars
I chose to disable it from the menu, and it seemed to do it, but sometime during the test run I saw a message pop-up that it had established communications. Can something trigger it back? Should I just shut down Indigo while it runs?

Re: iHealth showing issues...?

PostPosted: Fri Nov 02, 2012 9:03 am
by matt (support)
A script or action you have might be reconnecting it. Just shutdown the Indigo Server and try it.

Re: iHealth showing issues...?

PostPosted: Fri Nov 02, 2012 9:24 am
by MountainEars
OK, that worked, this looks better

Whole-house statistics:

Success rate: 210 / 210 100.0%
Good, bad, total devices: 21, 0, 21 (good means >=95% reachable)
Average RTT: 0.196


I ran it again with just the device I'm having issues with, this is the result:

Whole-house statistics:

Success rate: 10 / 10 100.0%
Good, bad, total devices: 1, 0, 1 (good means >=95% reachable)
Average RTT: 0.564

Looks like there is some long response times on that circuit. I guess I'll need to trace out that circuit and see if there is something plugged in on that circuit causing a problem. I think it is a pretty clean circuit, but I can make it cleaner first and see what happens.

Re: iHealth showing issues...?

PostPosted: Fri Nov 02, 2012 10:52 pm
by MountainEars
I've been wanting to clean up that electrical circuit, had stuff on it that I did not want on it (or was totally sure where it went). This should be a straight dedicated run to the garage, so I now have it on a dedicated circuit. I re-ran the test, have a little bit better result.

Per-device statistics: name success min avg max stdev avg

Garage 10 0.167 0.265 0.810 0.198 *****


Whole-house statistics:

Success rate: 10 / 10 100.0%
Good, bad, total devices: 1, 0, 1 (good means >=95% reachable)
Average RTT: 0.265


I'll watch things and see if this device performs better now. If not, then I know there are only three things plugged into the garage, much easier to isolate any interference....

Re: iHealth showing issues...?

PostPosted: Fri Nov 02, 2012 10:59 pm
by MountainEars
Posting this mostly so I have a record of it :-)

Reran the test with a couple of other devices in it for comparison. The Garage is a Switchlinc, added in a few KPL's that I have, most are dual band units.

Per-device statistics: name success min avg max stdev avg

Front Door - Main Entry 10 0.173 0.234 0.575 0.116 ****
Front Door - Mud Room 10 0.172 0.195 0.278 0.036 ***
Garage 10 0.169 0.246 0.432 0.099 ****
Kitchen KPL Master Side 10 0.165 0.240 0.717 0.164 ****
Kitchen KPL Mud Room Side 10 0.139 0.186 0.334 0.050 ***

Whole-house statistics:

Success rate: 50 / 50 100.0%
Good, bad, total devices: 5, 0, 5 (good means >=95% reachable)
Average RTT: 0.220